<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education News</title>
	<atom:link href="http://gpacalculator.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpacalculator.org/news</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 11:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workforce IT program: A model for debt-free college education &#8211; Computerworld</title>
		<link>http://gpacalculator.org/news/workforce-it-program-a-model-for-debt-free-college-education-computerworld/</link>
		<comments>http://gpacalculator.org/news/workforce-it-program-a-model-for-debt-free-college-education-computerworld/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/workforce-it-program-a-model-for-debt-free-college-education-computerworld/</guid>
		<description><![CDATA[Workforce Opportunity Services&#8217; innovative IT training program for underprivileged youth lets qualified students get a college education debt-free. But why limit the idea to the economically disadvantaged? WOS&#8217; approach could serve as a model &#8230; Education News Source: continue reading]]></description>
			<content:encoded><![CDATA[<p>Workforce Opportunity Services&#8217; innovative IT training program for underprivileged youth lets qualified students get a college education debt-free. But why limit the idea to the economically disadvantaged? WOS&#8217; approach could serve as a model &#8230;<br />
Education News Source: <a href="http://blogs.computerworld.com/20194/workforce_it_program_a_model_for_debt_free_college_education" rel="nofollow" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/workforce-it-program-a-model-for-debt-free-college-education-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Higher Education A Giant Pyramid Scheme? &#8211; Forbes</title>
		<link>http://gpacalculator.org/news/is-higher-education-a-giant-pyramid-scheme-forbes/</link>
		<comments>http://gpacalculator.org/news/is-higher-education-a-giant-pyramid-scheme-forbes/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/is-higher-education-a-giant-pyramid-scheme-forbes/</guid>
		<description><![CDATA[It’s like a free money gold rush for these dubious schools. ” Hazelton points to Education Management Corp., a for-profit college, now under investigation by the Justice Department for alleged ‘predatory lending practices’ and is accused &#8230; Education News Source: &#8230; <a href="http://gpacalculator.org/news/is-higher-education-a-giant-pyramid-scheme-forbes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s like a free money gold rush for these dubious schools. ” Hazelton points to Education Management Corp., a for-profit college, now under investigation by the Justice Department for alleged ‘predatory lending practices’ and is accused &#8230;<br />
Education News Source: <a href="http://www.forbes.com/sites/sherylnancenash/2012/05/17/is-higher-education-a-giant-pyramid-scheme/" rel="nofollow" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/is-higher-education-a-giant-pyramid-scheme-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GPA Policy</title>
		<link>http://gpacalculator.org/news/newgpapolicy/</link>
		<comments>http://gpacalculator.org/news/newgpapolicy/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[High School GPA]]></category>
		<category><![CDATA[Highland Park]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/highland-park-isd-considers-new-gpa-policy-for-next-school-year-dallas-morning-news/</guid>
		<description><![CDATA[Highland Park High School administrators have proposed a new grade point average policy designed so that high-achieving students would not be penalized for participating in sports and arts. High school principal &#8230; GPA Education News: continue reading Education Resource: Test &#8230; <a href="http://gpacalculator.org/news/newgpapolicy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highland Park High School administrators have proposed a new grade point average policy designed so that high-achieving students would not be penalized for participating in sports and arts. High school principal &#8230;<br />
GPA Education News: <a href="http://www.dallasnews.com/news/education/headlines/20120516-highland-park-isd-considers-new-gpa-policy-for-next-school-year.ece" rel="nofollow" target="_blank">continue reading</a></p>
<p>Education Resource: <a rel="nofollow" href="http://testyourenglish.net/" target="_blank">Test Your English</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.testyourenglish.net/index-tr.htm" target="_blank">Test Your Turkish and English</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/newgpapolicy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School GPA</title>
		<link>http://gpacalculator.org/news/highschoolgpa/</link>
		<comments>http://gpacalculator.org/news/highschoolgpa/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Student Athletes]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/bridgeport-abandons-pass-to-play-school-policy-oregonian/</guid>
		<description><![CDATA[The city of Bridgeport, Connecticut will no longer require high school students to maintain a 2.6 grade-point average in core classes in order to play on school athletic teams. The Connecticut Post reports (http://bit.ly/JV0IHJ ) that &#8230; GPA Education News: &#8230; <a href="http://gpacalculator.org/news/highschoolgpa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city of Bridgeport, Connecticut will no longer require high school students to maintain a 2.6 grade-point average in core classes in order to play on school athletic teams. The Connecticut Post reports (http://bit.ly/JV0IHJ ) that &#8230;<br />
GPA Education News: <a href="http://www.oregonlive.com/newsflash/index.ssf/story/bridgeport-abandons-pass-to-play-school-policy/316bf597c64142fdaa510f6f129c22f5" rel="nofollow" target="_blank">continue reading</a></p>
<p>Student Resource: <a rel="nofollow" href="http://www.playtouchgames.com/" target="_blank">Play Touch Games</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.pdf-docs.com/" target="_blank">Search PDF Doc&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/highschoolgpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College rankings: Which countries have the best education systems? &#8211; The Christian Science Monitor</title>
		<link>http://gpacalculator.org/news/college-rankings-which-countries-have-the-best-education-systems-the-christian-science-monitor/</link>
		<comments>http://gpacalculator.org/news/college-rankings-which-countries-have-the-best-education-systems-the-christian-science-monitor/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/college-rankings-which-countries-have-the-best-education-systems-the-christian-science-monitor/</guid>
		<description><![CDATA[How did Universitas 21 measure higher education? The overall rankings for countries with the “best” higher education systems were calculated using four indicators, each of which held a different weight in the overall score. The weight each indicator is &#8230; &#8230; <a href="http://gpacalculator.org/news/college-rankings-which-countries-have-the-best-education-systems-the-christian-science-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How did Universitas 21 measure higher education? The overall rankings for countries with the “best” higher education systems were calculated using four indicators, each of which held a different weight in the overall score. The weight each indicator is &#8230;<br />
Education News Source: <a href="http://www.csmonitor.com/World/Global-Issues/2012/0516/College-rankings-Which-countries-have-the-best-education-systems/How-did-Universitas-21-measure-higher-education" rel="nofollow" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/college-rankings-which-countries-have-the-best-education-systems-the-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasco High senior invents his own track to MIT &#8211; St. Petersburg Times</title>
		<link>http://gpacalculator.org/news/pasco-high-senior-invents-his-own-track-to-mit-st-petersburg-times/</link>
		<comments>http://gpacalculator.org/news/pasco-high-senior-invents-his-own-track-to-mit-st-petersburg-times/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/pasco-high-senior-invents-his-own-track-to-mit-st-petersburg-times/</guid>
		<description><![CDATA[This member of the National Honor Society is also graduating with a 4.5 grade point average, claimed his school&#8217;s PRIDE award for achievements in science, and is completing a year of dual enrollment classes at Pasco-Hernando Community College. GPA Education &#8230; <a href="http://gpacalculator.org/news/pasco-high-senior-invents-his-own-track-to-mit-st-petersburg-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This member of the National Honor Society is also graduating with a 4.5 grade point average, claimed his school&#8217;s PRIDE award for achievements in science, and is completing a year of dual enrollment classes at Pasco-Hernando Community College.<br />
GPA Education News: <a href="http://www.tampabay.com/news/education/k12/pasco-high-senior-invents-his-own-track-to-mit/1230319" rel="nofollow" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/pasco-high-senior-invents-his-own-track-to-mit-st-petersburg-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team GPA</title>
		<link>http://gpacalculator.org/news/teamgpa/</link>
		<comments>http://gpacalculator.org/news/teamgpa/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Golden Flashes]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Kent State]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/kent-state-coach-darrell-hazell-pleased-with-team-gpa-recordpub/</guid>
		<description><![CDATA[Golden Flashes head coach Darrell Hazell was extremely proud when Kent State announced 49 of its football players had achieved grade-point averages of 3.0 or better at the end of the spring semester. The total was also one shy of &#8230; <a href="http://gpacalculator.org/news/teamgpa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Golden Flashes head coach Darrell Hazell was extremely proud when Kent State announced 49 of its football players had achieved grade-point averages of 3.0 or better at the end of the spring semester. The total was also one shy of the goal &#8230;<br />
GPA Education News: <a href="http://www.recordpub.com/news/sports_article/5189016" rel="nofollow" target="_blank">continue reading</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.onlinejobapplicationform.com/" target="_blank">Education News Summer Jobs</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.freeresumes.net/student-resume<br />
" target="_blank">Education News Student Resume Samples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/teamgpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a college education worth it? This grad says yes &#8211; Boston Globe</title>
		<link>http://gpacalculator.org/news/is-a-college-education-worth-it-this-grad-says-yes-boston-globe/</link>
		<comments>http://gpacalculator.org/news/is-a-college-education-worth-it-this-grad-says-yes-boston-globe/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/is-a-college-education-worth-it-this-grad-says-yes-boston-globe/</guid>
		<description><![CDATA[A recent story by the Associated Press reported that 1 in 2 new college graduates is jobless or underemployed. As a senior preparing to graduate this month, it’s an understatement to say this is concerning. Did I just waste four &#8230; <a href="http://gpacalculator.org/news/is-a-college-education-worth-it-this-grad-says-yes-boston-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent story by the Associated Press reported that 1 in 2 new college graduates is jobless or underemployed. As a senior preparing to graduate this month, it’s an understatement to say this is concerning. Did I just waste four years and an exorbitant &#8230;<br />
Education News Source: <a href="http://www.boston.com/yourtown/news/beverly/2012/05/is_a_college_education_worth_i.html" rel="nofollow" target="_blank">continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/is-a-college-education-worth-it-this-grad-says-yes-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPA 4.0, 4 Majors In 4 Years</title>
		<link>http://gpacalculator.org/news/gpa4-04majors4years/</link>
		<comments>http://gpacalculator.org/news/gpa4-04majors4years/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Grade Point Average]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/mn-man-graduates-with-4-majors-4-0-grade-point-average-msnbc-com/</guid>
		<description><![CDATA[A Minnesota man from Duluth college has been honored for completing four majors in four years, with a perfect 4.0 grade-point average. Brock Erdahl says he tried to manage his time carefully from the beginning. He says he figured out &#8230; <a href="http://gpacalculator.org/news/gpa4-04majors4years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Minnesota man from Duluth college has been honored for completing four majors in four years, with a perfect 4.0 grade-point average. Brock Erdahl says he tried to manage his time carefully from the beginning. He says he figured out exactly what he &#8230;<br />
GPA Education News: <a href="http://www.msnbc.msn.com/id/47413818" rel="nofollow" target="_blank">continue reading</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.grants-students.com/" target="_blank">Education News Student Grants</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.scholarshiphispanic.com/" target="_blank">Education News Hispanic Scholarship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/gpa4-04majors4years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Attendance Wins Car</title>
		<link>http://gpacalculator.org/news/studentattendancewinscar/</link>
		<comments>http://gpacalculator.org/news/studentattendancewinscar/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elk Grove]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[High School Students]]></category>

		<guid isPermaLink="false">http://gpacalculator.org/news/elk-grove-senior-with-perfect-attendance-wins-20000-car-msnbc-com/</guid>
		<description><![CDATA[Elk Grove Senior With Perfect Attendance Wins $20,000 Car. Hundreds of students were in the drawing that required them to carry a 2.0 grade-point average and perfect attendance for five months. Officials said nine students were chosen randomly from nine &#8230; <a href="http://gpacalculator.org/news/studentattendancewinscar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elk Grove Senior With Perfect Attendance Wins $20,000 Car. Hundreds of students were in the drawing that required them to carry a 2.0 grade-point average and perfect attendance for five months. Officials said nine students were chosen randomly from nine different high schools throughout the Elk Grove Unified School District.<br />
GPA Education News: <a href="http://www.msnbc.msn.com/id/47389225" rel="nofollow" target="_blank">continue reading</a></p>
<p>Education Resource: <a rel="nofollow" href="http://www.equationsheet.com/" target="_blank">Education Equation Sheets</a></p>
<p>Education Resource: <a rel="nofollow" href="<br />
http://webinternetbanking.com/" target="_blank">Internet Banking Resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpacalculator.org/news/studentattendancewinscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.708 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 12:04:03 -->
<!-- Compression = gzip -->
